Almost every parking ticket written here is avoidable, and it comes down to two things: knowing when your block is cleaned, and knowing whether you’re in a permit zone. Both are below — or scan the code at the bottom and type your address to get just your own block.
Find your street in the list below and note that row’s dates — those are the 2026 cleaning days for your block. If your street isn’t listed, or you’re near an edge, check your exact address at autopilotamerica.com/check-your-street. Tickets are written from 9am; the restriction lifts at 2pm.
| Streets | Section | 2026 cleaning dates |
|---|---|---|
| E 100th 1400 · E 95th 1100–1200 · E 96th 1000–1500 · E 97th 1000–1500 · E 98th 800–1500 · E 99th 800–1300 · S Avalon 9500–9800 +16 more | 8–23 | Jun 3, 4 · Aug 10, 11 · Oct 15, 16 |
| E 103rd 700–1200 · E 104th 700–900 · E 105th 600–800 · E 106th 600–800 · E 107th 600 · S Bishop Ford 10300–10600 · S Bishop Ford Stony Island Av 10600 +6 more | 9–12 | May 1, 4 · Jul 21, 22 · Oct 6, 7 |
| E 107th 700–800 · E 108th 400–600 · E 109th 400–500 · E 110th 400–700 · E 111th 400–1000 · S Bishop Ford 10700 · S Bishop Ford 111th 10900–11100 +10 more | 9–13 | May 5, 6 · Jul 23, 24 · Oct 8, 9 |
| E 111th 400–900 · E 112th 400–800 · E 113th 400–800 · E 114th 400–800 · E 115th 800–900 · S Bishop Ford 11200 · S Bishop Ford 111th 11100–11200 +12 more | 9–18 | May 19, 20 · Aug 6, 7 · Oct 23, 26 |
If your street is here you need a zone permit or a day pass, at any hour the posted signs name. Only blocks the City lists as active.
| Zone | Streets in Pullman |
|---|---|
| 98 | E 103Rd Pl |
| 347 | S Maryland Ave |
Speed cameras ticket at 6 mph over. Counts are tickets issued in 2024, from the City’s own records.
| Location | Type | 2024 |
|---|---|---|
| Cottage Grove & 95th | Red light | 0 |
Maryland, Woodlawn, Langley, Corliss generate most of the parking tickets in Pullman — an expired plate, 20% of the tickets on these blocks. The worst five, 2023–2025:
| 10400 S Maryland Ave | #1,727 in city | 676 |
| 10500 S Maryland Ave | #7,818 in city | 196 |
| 10000 S Woodlawn Ave | #8,203 in city | 187 |
| 700 E 105th St | #8,363 in city | 183 |
| 11300 S Langley Ave | #8,539 in city | 179 |
Every block ranked, on a map: autopilotamerica.com/most-ticketed-blocks/neighborhood/pullman
The fine the City actually billed, averaged over the real tickets — before it doubles for going unpaid.
| Violation | Fine | Tickets |
|---|---|---|
| Expired Plate Or Temporary Registration | $60 | 1,929 |
| Street Cleaning | $60 | 1,197 |
| Missing/Noncompliant Front And/Or Rear Plate | $60 | 389 |
| No city sticker | $200 | 925 |