Almost every parking ticket written here is avoidable, and it comes down to two things: knowing when your block is cleaned, and knowing whether you’re in a permit zone. Both are below — or scan the code at the bottom and type your address to get just your own block.
Find your street in the list below and note that row’s dates — those are the 2026 cleaning days for your block. If your street isn’t listed, or you’re near an edge, check your exact address at autopilotamerica.com/check-your-street. Tickets are written from 9am; the restriction lifts at 2pm.
| Streets | Section | 2026 cleaning dates |
|---|---|---|
| W 32nd 1600 · W 33rd 1500–1600 · W 34th 1400–1600 · W 35th 1200–1600 · W 36th 1100–1600 · W 37th 1200–1500 · W 38th 1400–1600 +23 more | 11–13 | May 13, 14 · Jun 30 · Jul 1 · Aug 14, 17 · Sep 30 · Oct 1 · Nov 17, 18 |
| W 40th 500 · W 41st 400–700 · W 42nd 400–700 · W 43rd 400–700 · S Canal 3900–4300 · S Emerald 3900–4300 · S Halsted 3900–4300 +7 more | 11–6 | Apr 21, 22 · Jun 5, 8 · Jul 23, 24 · Sep 8, 9 · Oct 23, 26 |
| W 43rd 300–700 · W 44th 400–700 · W 45th 400–700 · W 46th 400–700 · W 47th 600–700 · W 48th 600–700 · W 49th 600–700 +7 more | 15–1 | Apr 1, 2, 29, 30 · May 28, 29 · Jun 26, 29 · Jul 27, 28 · Aug 24, 25 · Sep 22, 23 · Oct 21, 22 · Nov 19, 20 |
| W 43rd 1600–1800 · W 44th 1600–1800 · W 45th 1400–1800 · W 46th 1300–2000 · S Ashland 4300–4600 · S Bishop 4600 · S Damen 4600 +11 more | 15–2 | Apr 3, 6 · May 1, 4 · Jun 1, 2, 30 · Jul 1, 29, 30 · Aug 26, 27 · Sep 24, 25 · Oct 23, 26 |
| W 47th 1700–1900 · W 48th 1700–2000 · W 49th 1700–2100 · W 50th 1800–2100 · W 51st 1900–2200 · S Damen 4700–5000 · S Hermitage 4700–4800 +8 more | 15–3 | Apr 7, 8 · May 5, 6 · Jun 3, 4 · Jul 2, 6, 31 · Aug 3, 28, 31 · Sep 28, 29 · Oct 27, 28 |
| W 47th 1400–1600 · W 48th 1400–1600 · W 49th 1400–1600 · W 50th 1400–1700 · W 51st 1600–1700 · S Ashland 4600–5000 · S Bishop 4700–5000 +8 more | 20–1 | Apr 1, 2 · May 26, 27 · Jul 21, 22 · Sep 14, 15 |
| W 47th 800–1300 · W 48th 1000–1300 · W 49th 1100–1300 · W 50th 1000–1300 · S Aberdeen 4700–5000 · S Ada 4700–5000 · S Carpenter 5000 +6 more | 20–2 | Apr 3, 6 · May 28, 29 · Jul 23, 24 · Sep 16, 17 |
| W 49th 800–900 · W 50th 800–900 · W 51st 800–1100 · W 52nd 800–1100 · W 53rd 900–1100 · S Aberdeen 5100–5200 · S Carpenter 5100–5200 +6 more | 20–4 | Apr 9, 10 · Jun 3, 4 · Jul 29, 30 · Sep 22, 23 |
| W 49th 700 · W 50th 700 · W 51st 700 · W 52nd 600–700 · W 53rd 700 · S Emerald 5100–5200 · S Halsted 4900 +2 more | 20–5 | Apr 13, 14 · Jun 5, 8 · Jul 31 · Aug 3 · Sep 24, 25 |
5 more sections cover the edges of New City — look yours up at autopilotamerica.com/check-your-street.
If your street is here you need a zone permit or a day pass, at any hour the posted signs name. Only blocks the City lists as active.
| Zone | Streets in New City |
|---|---|
| 357 | S Hermitage Ave, W 51St St, W 53Rd Pl, S Hoyne Ave, S Hamilton Ave, S Seeley Ave |
| 252 | S Wolcott Ave, W 47Th St, W 46Th St, S Winchester Ave, S Western Ave |
| 621 | S Marshfield Ave |
| 2133 | S Damen Ave, W 48Th St |
| 812 | W 45Th St, S Wolcott Ave |
Speed cameras ticket at 6 mph over. Counts are tickets issued in 2024, from the City’s own records.
| Location | Type | 2024 |
|---|---|---|
| 1334 W Garfield Blvd | Speed | 12,262 |
| 655 W. Root St. | Speed | 7,303 |
| 614 W 47th Street | Speed | 0 |
| 5420 S Racine | Speed | 0 |
| Ashland & 47th | Red light | 0 |
Ashland, Paulina, 47th generate most of the parking tickets in New City — almost all expired meter, 94% of the tickets on these blocks. The worst five, 2023–2025:
| 4700 S Ashland Ave | #256 in city | 3,600 |
| 4800 S Ashland Ave | #421 in city | 2,547 |
| 4700 S Paulina St | #446 in city | 2,443 |
| 4600 S Ashland Ave | #494 in city | 2,238 |
| 1800 W 47th St | #520 in city | 2,161 |
Every block ranked, on a map: autopilotamerica.com/most-ticketed-blocks/neighborhood/new-city
The fine the City actually billed, averaged over the real tickets — before it doubles for going unpaid.
| Violation | Fine | Tickets |
|---|---|---|
| Exp. Meter Non-Central Business District | $50 | 20,469 |
| Expired Plate Or Temporary Registration | $60 | 15,512 |
| Street Cleaning | $60 | 15,043 |
| No city sticker | $200 | 7,690 |