Almost every parking ticket written here is avoidable, and it comes down to two things: knowing when your block is cleaned, and knowing whether you’re in a permit zone. Both are below — or scan the code at the bottom and type your address to get just your own block.
Find your street in the list below and note that row’s dates — those are the 2026 cleaning days for your block. If your street isn’t listed, or you’re near an edge, check your exact address at autopilotamerica.com/check-your-street. Tickets are written from 9am; the restriction lifts at 2pm.
| Streets | Section | 2026 cleaning dates |
|---|---|---|
| N Astor 1200 · W Burton 0–100 · N Clark 1400–1500 · N Dearborn 1200–1500 · E Division 0 · W Goethe 0 · W North 0 +5 more | 2–4 | Apr 1, 7, 8, 14, 15, 21, 22, 28, 29 · May 5, 6, 12, 13, 19, 20, 26, 27 · Jun 2, 3, 9, 10, 16, 17, 23, 24, 30 · Jul 1, 7, 8, 14, 15, 21, 22, 28, 29 · Aug 4, 5, 11, 12, 18, 19, 25, 26 · Sep 1, 2, 8, 9, 15, 16, 22, 23, 29, 30 · Oct 6, 7, 13, 14, 20, 21, 27, 28 · Nov 3, 4, 10, 17, 18 |
| N Astor 1200–1500 · E Banks 0 · E Burton 0 · E Goethe 0 · N Lake Shore 1300–1600 · E North 0 · N Ritchie 1300 +4 more | 43–8 | Apr 1, 7, 8, 14, 15, 21, 22, 28, 29 · May 5, 6, 12, 13, 19, 20, 26, 27 · Jun 2, 3, 9, 10, 16, 17, 23, 24, 30 · Jul 1, 7, 8, 14, 15, 21, 22, 28, 29 · Aug 4, 5, 11, 12, 18, 19, 25, 26 · Sep 1, 2, 8, 9, 15, 16, 22, 23, 29, 30 · Oct 6, 7, 13, 14, 20, 21, 27, 28 |
| E Bellevue 0–100 · E Cedar 0 · E Chestnut 0–100 · E Delaware 0–100 · N Ernst 800–900 · N Lake Shore 1000 · N Michigan 800–900 +6 more | 42–5 | Apr 1, 7, 8, 14, 15, 21, 22, 28, 29 · May 5, 6, 12, 13, 19, 20, 26, 27 · Jun 2, 3, 9, 10, 16, 17, 23, 24, 30 · Jul 1, 7, 8, 14, 15, 21, 22, 28, 29 · Aug 4, 5, 11, 12, 18, 19, 25, 26 · Sep 1, 2, 8, 9, 15, 16, 22, 23, 29, 30 · Oct 6, 7, 13, 14, 20, 21, 27, 28 |
| W Blackhawk 600–700 · N Burling 1200–1400 · N Cambridge 800–1100 · W Chestnut 400–500 · N Cleveland 800–1400 · N Clybourn 1200–1500 · N Crosby 900–1100 +40 more | 27–10 | Apr 27, 28 · May 26, 27 · Jun 24, 25 · Jul 23, 24 · Aug 20, 21 · Sep 18, 21 · Oct 19, 20 · Nov 17, 18 |
| W Burton 100 · N Clark 1200–1300 · W Evergreen 200–300 · W Germania 100 · W Goethe 100–300 · N La Salle 1200–1500 · W North 100–300 +7 more | 2–3 | Apr 7, 8, 21, 22 · May 5, 6, 19, 20 · Jun 3, 4, 17, 18 · Jul 2, 6, 17, 20, 31 · Aug 3, 14, 17, 28, 31 · Sep 14, 15, 28, 29 · Oct 13, 14, 27, 28 · Nov 10, 12 |
7 more sections cover the edges of Near North Side — look yours up at autopilotamerica.com/check-your-street.
If your street is here you need a zone permit or a day pass, at any hour the posted signs name. Only blocks the City lists as active.
| Zone | Streets in Near North Side |
|---|---|
| 74 | N Clark St, N State Pkwy, N Dearborn Pkwy, N Astor St, N Lake Shore Dr, N Sandburg Ter +16 more |
| 1189 | N Sedgwick St, W Erie St, N Kingsbury St, W Superior St, W Huron St, W Ontario St +7 more |
| 119 | N La Salle Dr, W Goethe St, W Division St, N North Park Ave, N Wells St, W Evergreen Ave +5 more |
| 348 | N Cleveland Ave, N Mohawk St, N Hudson Ave, W Blackhawk St, N Larrabee St, N Clybourn Ave +4 more |
| 358 | W Chestnut St, W Oak St, N Clark St, N Dearborn St, W Tooker Pl, N State St +1 more |
Speed cameras ticket at 6 mph over. Counts are tickets issued in 2024, from the City’s own records.
| Location | Type | 2024 |
|---|---|---|
| 901 N Clark St | Speed | 38,939 |
| 450 N Columbus Dr | Speed | 11,814 |
| 449 N Columbus Dr | Speed | 7,767 |
| Columbus & Illinois | Red light | 5,727 |
| Michigan & Ontario | Red light | 5,509 |
| Chicago & Clark | Red light | 4,322 |
| Halsted & Division | Red light | 4,034 |
| 319 E Illinois | Speed | 3,206 |
Hubbard, Ohio, State, Wabash generate most of the parking tickets in Near North Side — expired meter, 33% of the tickets on these blocks. The worst five, 2023–2025:
| 100 W Hubbard St | #7 in city | 15,768 |
| 200 E Ohio St | #9 in city | 14,975 |
| 0 W Hubbard St | #10 in city | 12,961 |
| 400 N State St | #11 in city | 12,948 |
| 400 N Wabash Ave | #12 in city | 12,865 |
Every block ranked, on a map: autopilotamerica.com/most-ticketed-blocks/neighborhood/near-north-side
The fine the City actually billed, averaged over the real tickets — before it doubles for going unpaid.
| Violation | Fine | Tickets |
|---|---|---|
| Expired Meter Central Business District | $70 | 388,138 |
| Expired Plate Or Temporary Registration | $60 | 87,874 |
| No Standing/Parking Time Restricted | $100 | 87,782 |
| No city sticker | $200 | 33,554 |