Almost every parking ticket written here is avoidable, and it comes down to two things: knowing when your block is cleaned, and knowing whether you’re in a permit zone. Both are below — or scan the code at the bottom and type your address to get just your own block.
Find your street in the list below and note that row’s dates — those are the 2026 cleaning days for your block. If your street isn’t listed, or you’re near an edge, check your exact address at autopilotamerica.com/check-your-street. Tickets are written from 9am; the restriction lifts at 2pm.
| Streets | Section | 2026 cleaning dates |
|---|---|---|
| E 11th 0 · W 11th 0 · E 8th 0 · W 9th 0 · E 9th 0 · S Clark 800–900 · S Holden 700–1100 +6 more | 4–14 | May 7, 8 · Jun 22, 23 · Aug 4, 5 · Sep 16, 17 · Oct 29, 30 |
| E 13th 0 · W 9th 100 · S Clark 700–1100 · S Delano 1000–1100 · S Financial 600–900 · S Franklin 500 · W Harrison 100–200 +9 more | 34–1 | Apr 1, 2, 23, 24 · May 15, 18 · Jun 9, 10 · Jul 2, 6, 27, 28 · Aug 18, 19 · Sep 10, 11 · Oct 2, 5, 27, 28 · Nov 19, 20 |
| E Balbo 0 · S Clark 500–600 · E Congress 0 · W Congress 0 · S Dearborn 300–700 · S Federal 300–700 · W Harrison 0 +9 more | 4–15 | May 11, 12 · Jun 24, 25 · Aug 6, 7 · Sep 18, 21 · Nov 2, 3 |
If your street is here you need a zone permit or a day pass, at any hour the posted signs name. Only blocks the City lists as active.
| Zone | Streets in Loop |
|---|---|
| 1673 | S Plymouth Ct, S Wells St, S Financial Pl, S Clark St, S La Salle St, S Park Ter +6 more |
| 147 | N State St |
| 1859 | N State St |
| 1879 | N State St |
| 1944 | N State Pkwy |
Speed cameras ticket at 6 mph over. Counts are tickets issued in 2024, from the City’s own records.
| Location | Type | 2024 |
|---|---|---|
| 629 S State St | Speed | 6,159 |
| 630 S State St | Speed | 5,204 |
| Michigan & Jackson | Red light | 3,725 |
| 200 S Michigan Ave | Speed | 0 |
| 385 S Michigan | Speed | 0 |
Wabash, Randolph, Wells generate most of the parking tickets in Loop — expired meter, 20% of the tickets on these blocks. The worst five, 2023–2025:
| 100 N Wabash Ave | #4 in city | 16,793 |
| 0 W Randolph St | #6 in city | 16,127 |
| 0 S Wabash Ave | #57 in city | 6,986 |
| 100 N Wells St | #65 in city | 6,634 |
| 300 E Randolph St | #75 in city | 6,232 |
Every block ranked, on a map: autopilotamerica.com/most-ticketed-blocks/neighborhood/loop
The fine the City actually billed, averaged over the real tickets — before it doubles for going unpaid.
| Violation | Fine | Tickets |
|---|---|---|
| Expired Meter Central Business District | $70 | 134,154 |
| Parking/Standing Prohibited Anytime | $75 | 61,658 |
| Expired Plate Or Temporary Registration | $60 | 40,984 |
| No city sticker | $200 | 14,663 |