Almost every parking ticket written here is avoidable, and it comes down to two things: knowing when your block is cleaned, and knowing whether you’re in a permit zone. Both are below — or scan the code at the bottom and type your address to get just your own block.
Find your street in the list below and note that row’s dates — those are the 2026 cleaning days for your block. If your street isn’t listed, or you’re near an edge, check your exact address at autopilotamerica.com/check-your-street. Tickets are written from 9am; the restriction lifts at 2pm.
| Streets | Section | 2026 cleaning dates |
|---|---|---|
| W 59th 0–200 · W 60th 0–100 · W 61st 0–100 · W 62nd 100 · W 63rd 0–200 · W 64th 0 · W 65th 0 +12 more | 20–10 | Apr 27, 28 · Jun 22, 23 · Aug 14, 17 · Oct 8, 9 |
| E 59th 0 · E 60th 0–300 · E 61st 0–300 · E 63rd 0–300 · S Calumet 5900–6600 · S Chicago Skyway 6600 · S Chicago Skyway State 6600 +6 more | 20–12 | May 1, 4 · Jun 26, 29 · Aug 20, 21 · Oct 15, 16 · Nov 10, 12 |
| E 66th 0–100 · E 68th 0–200 · E 69th 0–200 · W 69th 0 · E 70th 0–200 · E 71st 0–200 · S Chicago Skyway State 0 +12 more | 6–1 | Apr 1, 2 · Jun 17, 18 · Sep 3, 4 |
| E 68th 300 · E 69th 300–400 · E 70th 300–500 · E 71st 300–500 · S Anthony 6700–6900 · S Calumet 6700–7000 · S Chicago Skyway 6700–6900 +7 more | 6–2 | Apr 3, 6 · Jun 22, 23 · Sep 8, 9 |
| W 68th 0–100 · W 69th 0–400 · W 70th 0–300 · W 71st 0–300 · W Cta 69th 0 · S Dan Ryan 6700–7000 · S Dan Ryan 71st 6700–7000 +13 more | 6–27 | Jun 15, 16 · Sep 1, 2 · Nov 19, 20 |
| E 71st 800–1200 · E 72nd 900–1200 · E 73rd 800–1200 · E 74th 1100–1200 · E 75th 1000–1100 · S Chicago Skyway 7100–7400 · S Chicago Skyway 73rd 7300 +11 more | 5–1 | Apr 1, 2 · May 28, 29 · Jul 21, 22 · Sep 16, 17 · Nov 4, 5 |
| W 71st 0 · W 72nd 0–100 · W 73rd 0–100 · W 74th 0–200 · W 75th 0–200 · W 76th 0–100 · W 77th 0 +13 more | 6–22 | Jun 1, 2 · Aug 18, 19 · Nov 4, 5 |
| E 72nd 500–700 · E 73rd 500–800 · E 74th 500–900 · E 75th 500–1000 · S Champlain 7100–7400 · S Chicago Skyway 73rd 7200–7300 · S Cottage Grove 7200–7400 +8 more | 6–4 | Apr 9, 10 · Jun 26, 29 · Sep 14, 15 |
| E 72nd 300–500 · E 73rd 300–500 · E 74th 300–500 · E 75th 300–500 · S Calumet 7100–7400 · S Dr Martin Luther King Jr 7100–7400 · S Eberhart 7100–7400 +2 more | 6–5 | Apr 13, 14 · Jun 30 · Jul 1 · Sep 16, 17 |
7 more sections cover the edges of Greater Grand Crossing — look yours up at autopilotamerica.com/check-your-street.
If your street is here you need a zone permit or a day pass, at any hour the posted signs name. Only blocks the City lists as active.
| Zone | Streets in Greater Grand Crossing |
|---|---|
| 64 | W 77Th St, W 78Th Pl, W 78Th St, S Lafayette Ave, S Perry Ave, S Harvard Ave |
| 87 | E 75Th St, S Indiana Ave, S Eberhart Ave, S Langley Ave |
| 269 | E 73Rd St, S Ellis Ave |
| 1083 | E 70Th Pl, E 70Th St, S Dr Martin Luther King Jr Dr |
| 1149 | E 78Th St |
Speed cameras ticket at 6 mph over. Counts are tickets issued in 2024, from the City’s own records.
| Location | Type | 2024 |
|---|---|---|
| 215 E 63rd St | Speed | 21,524 |
| State & 79th | Red light | 12,793 |
| 75th & State | Red light | 8,887 |
| 7122 S South Chicago Ave | Speed | 8,828 |
| 7518 S Vincennes Ave | Speed | 8,369 |
| 819 E 71st St | Speed | 6,490 |
| 63rd & State | Red light | 5,869 |
| 7157 S South Chicago Ave | Speed | 4,767 |
75th, Michigan, State, 75th Street generate most of the parking tickets in Greater Grand Crossing — park or stand in bus/taxi/carriage stand, 16% of the tickets on these blocks. The worst five, 2023–2025:
| 600 E 75th St | #279 in city | 3,443 |
| 700 E 75th St | #723 in city | 1,561 |
| 7400 S Michigan Ave | #894 in city | 1,258 |
| 7100 S State St | #917 in city | 1,230 |
| 0 E 75th St | #920 in city | 1,224 |
Every block ranked, on a map: autopilotamerica.com/most-ticketed-blocks/neighborhood/greater-grand-crossing
The fine the City actually billed, averaged over the real tickets — before it doubles for going unpaid.
| Violation | Fine | Tickets |
|---|---|---|
| Expired Plate Or Temporary Registration | $60 | 17,877 |
| Street Cleaning | $60 | 9,563 |
| Residential Permit Parking | $75 | 3,062 |
| No city sticker | $200 | 8,391 |