Almost every parking ticket written here is avoidable, and it comes down to two things: knowing when your block is cleaned, and knowing whether you’re in a permit zone. Both are below — or scan the code at the bottom and type your address to get just your own block.
Find your street in the list below and note that row’s dates — those are the 2026 cleaning days for your block. If your street isn’t listed, or you’re near an edge, check your exact address at autopilotamerica.com/check-your-street. Tickets are written from 9am; the restriction lifts at 2pm.
| Streets | Section | 2026 cleaning dates |
|---|---|---|
| W 51st 2400–2600 · W 52nd 2400–2600 · W 53rd 2400–2600 · W 54th 2500–2600 · S Artesian 5100–5300 · S Campbell 5100–5300 · S Maplewood 5100–5300 +3 more | 14–7 | Apr 17, 20 · Jun 9, 10 · Jul 31 · Aug 3 · Sep 22, 23 · Nov 13, 16 |
| W 51st 2700–2800 · W 52nd 2700–2800 · W 53rd 2700–2800 · W 54th 2700–2800 · S California 5100–5400 · S Fairfield 5100–5400 · S Francisco 5100–5400 +2 more | 14–8 | Apr 21, 22 · Jun 11, 12 · Aug 4, 5 · Sep 24, 25 · Nov 17, 18 |
| W 51st 2900–3000 · W 52nd 2900–3000 · W 53rd 2900–3000 · W 54th 2900–3000 · S Albany 5100–5400 · S Richmond 5100–5400 · S Sacramento 5100–5400 +1 more | 14–9 | Apr 23, 24 · Jun 15, 16 · Aug 6, 7 · Sep 28, 29 · Nov 19, 20 |
| W 51st 3100–3200 · W 52nd 3100–3200 · W 53rd 3100–3200 · W 54th 3100–3200 · W 55th 3100–3200 · S Kedzie 5100–5400 · S Sawyer 5100–5400 +1 more | 14–10 | Apr 27, 28 · Jun 17, 18 · Aug 10, 11 · Sep 30 · Oct 1 |
| W 51st 3300–3400 · W 52nd 3300–3400 · W 53rd 3300–3400 · W 54th 3300–3400 · W 55th 3300–3400 · S Christiana 4900–5400 · S Homan 5000–5400 +3 more | 14–11 | Apr 29, 30 · Jun 22, 23 · Aug 12, 13 · Oct 2, 5 |
| W 51st 3500–3600 · W 55th 3500 · W 56th 3300–3400 · W 57th 3300–3500 · W 58th 3300–3500 · S Central Park 5400–5800 · S Christiana 5800 +4 more | 14–12 | May 1, 4 · Jun 24, 25 · Aug 14, 17 · Oct 6, 7 |
| W 51st 2200–2300 · W 52nd 2400 · W 53rd 2300–2400 · W 54th 2300–2400 · W 55th 2400–2500 · W 56th 2000–2500 · W 57th 2000–2500 +16 more | 15–5 | Apr 13, 14 · May 11, 12 · Jun 9, 10 · Jul 9, 10 · Aug 6, 7 · Sep 3, 4 · Oct 2, 5 · Nov 2, 3 |
| W 55th 2900–3100 · W 56th 2900–3100 · W 57th 3000–3100 · W 58th 3000–3100 · S Albany 5500–5800 · S Francisco 5500 · S Richmond 5500–5600 +3 more | 14–14 | May 7, 8 · Jun 30 · Jul 1 · Aug 20, 21 · Oct 13, 14 |
2 more sections cover the edges of Gage Park — look yours up at autopilotamerica.com/check-your-street.
If your street is here you need a zone permit or a day pass, at any hour the posted signs name. Only blocks the City lists as active.
| Zone | Streets in Gage Park |
|---|---|
| 252 | W 50Th St, S Campbell Ave, S Artesian Ave, S Maplewood Ave, S Fairfield Ave, S Western Blvd +1 more |
| 1856 | W 53Rd Pl, W 54Th Pl, W 54Th St, S Homan Ave, S Christiana Ave, W 53Rd St +1 more |
| 23 | S Sawyer Ave, S Spaulding Ave, W 51St St |
| 1586 | S Mozart St, W 55Th St |
| 197 | W 50Th St |
Speed cameras ticket at 6 mph over. Counts are tickets issued in 2024, from the City’s own records.
| Location | Type | 2024 |
|---|---|---|
| 5520 S Western Ave | Speed | 15,871 |
| 5006 S Western Blvd | Speed | 15,066 |
| 5529 S Western Ave | Speed | 8,364 |
| 2513 W 55th St | Speed | 4,603 |
| 55th & Western | Red light | 1,370 |
| 55th & Kedzie | Red light | 1,174 |
| 3212 W 55th St | Speed | 560 |
| 2440 W 51st St | Speed | 383 |
55th, 53rd, Sawyer, 54th generate most of the parking tickets in Gage Park — residential permit parking, 33% of the tickets on these blocks. The worst five, 2023–2025:
| 2800 W 55th St | #1,387 in city | 828 |
| 3100 W 53rd St | #1,673 in city | 696 |
| 5400 S Sawyer Ave | #1,747 in city | 666 |
| 3000 W 53rd St | #1,783 in city | 653 |
| 3100 W 54th St | #2,141 in city | 562 |
Every block ranked, on a map: autopilotamerica.com/most-ticketed-blocks/neighborhood/gage-park
The fine the City actually billed, averaged over the real tickets — before it doubles for going unpaid.
| Violation | Fine | Tickets |
|---|---|---|
| Expired Plate Or Temporary Registration | $60 | 12,383 |
| Street Cleaning | $60 | 12,119 |
| Residential Permit Parking | $75 | 7,015 |
| No city sticker | $200 | 6,343 |