Almost every parking ticket written here is avoidable, and it comes down to two things: knowing when your block is cleaned, and knowing whether you’re in a permit zone. Both are below — or scan the code at the bottom and type your address to get just your own block.
Find your street in the list below and note that row’s dates — those are the 2026 cleaning days for your block. If your street isn’t listed, or you’re near an edge, check your exact address at autopilotamerica.com/check-your-street. Tickets are written from 9am; the restriction lifts at 2pm.
| Streets | Section | 2026 cleaning dates |
|---|---|---|
| W Addison 6000–6300 · N Austin 3400–3500 · W Cornelia 6000–6300 · W Eddy 6000–6300 · W Henderson 6000–6300 · N Meade 3200–3500 · W Melrose 6000–6300 +6 more | 30–11 | Apr 29, 30 · Jun 11, 12 · Jul 27, 28 · Sep 8, 9 · Oct 21, 22 |
| W Addison 6400–6600 · N Austin 3800–3900 · W Berenice 6000–6700 · W Byron 6000–6700 · W Dakin 6000–6700 · W Grace 6000–6300 · W Irving Park 6000–6700 +10 more | 38–10 | Apr 21, 22 · Jun 15, 16 · Aug 10, 11 · Oct 2, 5 |
| W Addison 6700 · W Cornelia 6400–6700 · W Henderson 6500–6600 · W Melrose 6600 · N Nagle 3200–3500 · N Natchez 3200–3500 · N Natoma 3200–3500 +7 more | 38–12 | Apr 23, 24 · Jun 17, 18 · Aug 12, 13 · Oct 6, 7 |
| W Addison 6800–6900 · W Cornelia 6800–6900 · N New England 3300–3500 · N Newcastle 3200–3500 · N Newland 3300 · N Oak Park 3200–3500 · W Roscoe 6800–6900 +2 more | 38–13 | Apr 27, 28 · Jun 22, 23 · Aug 14, 17 · Oct 8, 9 |
| W Addison 7000–7100 · W Cornelia 7000–7100 · N Harlem 3300 · W Henderson 7000 · N Neva 3300–3500 · W Newport 7000 · N Nora 3500 +4 more | 38–16 | May 5, 6 · Jun 30 · Jul 1 · Aug 24, 25 · Oct 19, 20 |
| W Addison 7200–7500 · W Cornelia 7200–7500 · N Harlem 3300–3500 · N Oconto 3300–3500 · N Octavia 3300–3500 · N Odell 3300–3500 · N Oketo 3300–3500 +6 more | 38–17 | May 7, 8 · Jul 2, 6 · Aug 26, 27 · Oct 21, 22 |
| W Addison 7600 · W Cahill 7800 · W Forest Preserve 7400–7800 · W Grace 7400–7500 · W Irving Park 7400–7900 · N Olcott 3600–3900 · N Oleander 3600–3900 +8 more | 38–19 | May 11, 12 · Jul 7, 8 · Aug 28, 31 · Oct 23, 26 |
| W Addison 7600–7700 · W Belmont 7600 · W Cornelia 7600–7700 · N Oriole 3200–3500 · N Ottawa 3200–3500 · N Overhill 3200–3500 · N Ozark 3200–3500 +2 more | 38–20 | May 13, 14 · Jul 9, 10 · Sep 1, 2 · Oct 27, 28 |
11 more sections cover the edges of Dunning — look yours up at autopilotamerica.com/check-your-street.
If your street is here you need a zone permit or a day pass, at any hour the posted signs name. Only blocks the City lists as active.
| Zone | Streets in Dunning |
|---|---|
| 262 | N Oconto Ave, N Rutherford Ave, N Normandy Ave, N New England Ave |
| 256 | W Irving Park Rd, N Olcott Ave |
| 45 | W Cornelia Ave, W Roscoe St |
| 857 | N Natchez Ave, W Byron St |
| 1097 | N Natoma Ave |
Speed cameras ticket at 6 mph over. Counts are tickets issued in 2024, from the City’s own records.
| Location | Type | 2024 |
|---|---|---|
| 8020 W Forest Preserve Ave | Speed | 37,488 |
| 6626 W Irving Park | Speed | 18,013 |
| 8006 W Addison St | Speed | 3,771 |
| Addison & Harlem | Red light | 2,526 |
| 6938 W Addison | Speed | 2,497 |
| 8043 W Addison St | Speed | 1,950 |
| Irving Park & Narragansett | Red light | 1,480 |
| 6514 W Belmont Ave | Speed | 608 |
Irving Park Road, Neva, Melrose, Addison Street generate most of the parking tickets in Dunning — expired meter, 29% of the tickets on these blocks. The worst five, 2023–2025:
| 6000 W Irving Park Rd | #3,156 in city | 413 |
| 3900 N Neva Ave | #5,830 in city | 254 |
| 6000 W Addison St | #7,366 in city | 208 |
| 6300 W Melrose St | #7,392 in city | 207 |
| 3200 N Narragansett Ave | #9,103 in city | 168 |
Every block ranked, on a map: autopilotamerica.com/most-ticketed-blocks/neighborhood/dunning
The fine the City actually billed, averaged over the real tickets — before it doubles for going unpaid.
| Violation | Fine | Tickets |
|---|---|---|
| Street Cleaning | $60 | 7,755 |
| Expired Plate Or Temporary Registration | $60 | 7,342 |
| Missing/Noncompliant Front And/Or Rear Plate | $60 | 1,260 |
| No city sticker | $200 | 3,385 |