Almost every parking ticket written here is avoidable, and it comes down to two things: knowing when your block is cleaned, and knowing whether you’re in a permit zone. Both are below — or scan the code at the bottom and type your address to get just your own block.
Find your street in the list below and note that row’s dates — those are the 2026 cleaning days for your block. If your street isn’t listed, or you’re near an edge, check your exact address at autopilotamerica.com/check-your-street. Tickets are written from 9am; the restriction lifts at 2pm.
| Streets | Section | 2026 cleaning dates |
|---|---|---|
| W 35th 2600–2900 · W 36th 2300–3100 · W 37th 2600–2700 · W 38th 2400–2700 · S Albany 3600 · S Archer 3700–3800 · S Artesian 3500–3800 +10 more | 12–9 | Apr 23, 24 · May 26, 27 · Jun 26, 29 · Jul 29, 30 · Aug 28, 31 · Sep 30 · Oct 1 · Nov 2, 3 |
| W 37th 3000–3400 · W 38th 2800–3500 · S Albany 3700–3800 · S California 3700–3800 · S Francisco 3800 · S Homan 3700–3800 · S Kedzie 3700–3800 +4 more | 12–8 | Apr 21, 22 · May 21, 22 · Jun 24, 25 · Jul 27, 28 · Aug 26, 27 · Sep 28, 29 · Oct 29, 30 |
| W 39th 2600–2700 · W 40th 2600 · W 41st 2700 · W 42nd 2600–2700 · W 44th 2600–2700 · W 45th 2600–2700 · W 46th 2600–2700 +11 more | 12–5 | Apr 13, 14 · May 13, 14 · Jun 15, 16 · Jul 17, 20 · Aug 18, 19 · Sep 18, 21 · Oct 21, 22 |
| W 39th 2500 · W 40th 2400–2500 · W 42nd 2400–2500 · W 44th 2500 · S Artesian 3900–4200 · S Campbell 3900–4200 · S Maplewood 4000–4400 +3 more | 12–6 | Apr 15, 16 · May 15, 18 · Jun 17, 18 · Jul 21, 22 · Aug 20, 21 · Sep 22, 23 · Oct 23, 26 |
| W 39th 2800–3100 · W 40th 2800–3100 · W 41st 3000–3100 · S Albany 3900–4100 · S California 3900–4000 · S Francisco 3900–4000 · W Pershing 2800–3100 +2 more | 12–7 | Apr 17, 20 · May 19, 20 · Jun 22, 23 · Jul 23, 24 · Aug 24, 28 · Sep 24, 25 · Oct 27, 28 |
| W 42nd 3000–3100 · W 44th 3000–3100 · W 45th 3000–3100 · W 46th 3000 · S Albany 4100–4600 · S Archer 4200–4300 · S Kedzie 4200 +4 more | 12–3 | Apr 7, 8 · May 7, 8 · Jun 9, 10 · Jul 13, 14 · Aug 12, 13 · Sep 14, 15 · Oct 15, 16 · Nov 17, 18 |
| W 42nd 2800–2900 · W 44th 2800–2900 · W 45th 2800–2900 · W 46th 2800–2900 · S Archer 4000–4100 · S California 4000–4400 · S Francisco 4100–4600 +4 more | 12–4 | Apr 9, 10 · May 11, 12 · Jun 11, 12 · Jul 15, 16 · Aug 14, 17 · Sep 16, 17 · Oct 19, 20 · Nov 19, 20 |
| W 43rd 3200–3500 · W 44th 3300–3500 · W 45th 3400–3500 · S Christiana 4300–4400 · S Drake 4300–4600 · S Homan 4300–4500 · S Kedzie 4300 +4 more | 12–1 | Apr 1, 2 · May 1, 4 · Jun 3, 4 · Jul 7, 8 · Aug 6, 7 · Sep 8, 9 · Oct 8, 9 · Nov 10, 12 |
3 more sections cover the edges of Brighton Park — look yours up at autopilotamerica.com/check-your-street.
If your street is here you need a zone permit or a day pass, at any hour the posted signs name. Only blocks the City lists as active.
| Zone | Streets in Brighton Park |
|---|---|
| 252 | W 47Th St, S Fairfield Ave, S Whipple St, S Sacramento Ave, W 48Th St, W Pope John Paul Ii Dr +4 more |
| 185 | W 39Th Pl, W 40Th St, S Talman Ave, W Montgomery Ave, W 40Th Pl, S Kedzie Ave +2 more |
| 378 | W 38Th St, S Maplewood Ave, W 37Th Pl |
| 203 | S Sacramento Ave, S Mozart St |
| 1234 | W 44Th St, S Troy St |
Speed cameras ticket at 6 mph over. Counts are tickets issued in 2024, from the City’s own records.
| Location | Type | 2024 |
|---|---|---|
| Kedzie & 47th | Red light | 2,446 |
| 2948 W 47th St | Speed | 0 |
| California & 35th | Red light | 0 |
| California & 47th | Red light | 0 |
Archer, 41st, 45th generate most of the parking tickets in Brighton Park — expired meter, 35% of the tickets on these blocks. The worst five, 2023–2025:
| 4300 S Archer Ave | #885 in city | 1,272 |
| 4100 S Archer Ave | #1,039 in city | 1,104 |
| 3100 W 41st St | #1,440 in city | 802 |
| 4200 S Archer Ave | #1,742 in city | 668 |
| 2400 W 45th St | #1,802 in city | 646 |
Every block ranked, on a map: autopilotamerica.com/most-ticketed-blocks/neighborhood/brighton-park
The fine the City actually billed, averaged over the real tickets — before it doubles for going unpaid.
| Violation | Fine | Tickets |
|---|---|---|
| Street Cleaning | $60 | 14,159 |
| Expired Plate Or Temporary Registration | $60 | 12,277 |
| Residential Permit Parking | $75 | 10,927 |
| No city sticker | $200 | 5,913 |