Almost every parking ticket written here is avoidable, and it comes down to two things: knowing when your block is cleaned, and knowing whether you’re in a permit zone. Both are below — or scan the code at the bottom and type your address to get just your own block.
Find your street in the list below and note that row’s dates — those are the 2026 cleaning days for your block. If your street isn’t listed, or you’re near an edge, check your exact address at autopilotamerica.com/check-your-street. Tickets are written from 9am; the restriction lifts at 2pm.
| Streets | Section | 2026 cleaning dates |
|---|---|---|
| W Altgeld 5500–6000 · N Austin 2400–2500 · N Central 2500 · N Linder 2500 · N Long 2500 · N Lotus 2500 · N Luna 2500 +11 more | 30–15 | May 11, 12 · Jun 24, 25 · Sep 18, 21 · Nov 2, 3 |
| W Altgeld 5200–5300 · W Deming 5200–5300 · W Drummond 5200–5500 · W Fullerton 5200–5500 · N Laramie 2400–2700 · N Linder 2400–2700 · N Lockwood 2400–2700 +8 more | 31–2 | Apr 13, 14 · May 15, 18 · Jun 22, 23 · Jul 27, 28 · Aug 28, 31 · Oct 2, 5 · Nov 6, 9 |
| W Armitage 4800 · W Belden 4800–5200 · N Cicero 2000–2100 · W Dickens 4800–5100 · N La Crosse 1900–2200 · N Lamon 2000–2200 · N Laporte 2000–2200 +8 more | 26–1 | Apr 1, 2 · May 15, 18 · Jul 2, 6 · Aug 18, 19 · Oct 2, 5 |
| N Austin 2800–3100 · W Barry 6000–6300 · W Belmont 6000–6300 · W Diversey 6000–6100 · W Fletcher 6000–6300 · W George 6000–6300 · N Mcvicker 2800–2900 +9 more | 30–12 | May 1, 4 · Jun 15, 16 · Jul 29, 30 · Sep 10, 11 · Oct 23, 26 |
| N Austin 2600–2700 · N Central 2600 · W Diversey 5600–6000 · N Major 2600–2700 · N Mango 2600–2700 · N Marmora 2600–2700 · N Mason 2600–2700 +8 more | 30–14 | May 7, 8 · Jun 22, 23 · Aug 4, 5 · Sep 16, 17 · Oct 29, 30 |
| N Austin 2100–2300 · W Belden 5600–6000 · N Central 2100 · W Dickens 5700–6000 · W Fullerton 5600–6000 · W Grand 5600–6000 · N Major 2100–2300 +9 more | 36–7 | Apr 27, 28 · Jun 11, 12 · Jul 29, 30 · Sep 14, 15 · Oct 29, 30 |
| W Barry 5700–5900 · W Belmont 5700–5900 · W George 5700–5900 · N Major 2800–3100 · N Mango 2800–3100 · N Marmora 2800–3100 · N Mason 2800–3100 +4 more | 30–13 | May 5, 6 · Jun 17, 18 · Jul 31 · Aug 3 · Sep 14, 15 · Oct 27, 28 |
| W Barry 5400–5600 · W Belmont 5400–5600 · N Central 2800–3100 · W Diversey 5400–5600 · W George 5400–5600 · N Linder 2800–3100 · N Long 3100 +5 more | 31–3 | Apr 15, 16 · May 19, 20 · Jun 24, 25 · Jul 29, 30 · Sep 1, 2 · Oct 6, 7 · Nov 10, 12 |
7 more sections cover the edges of Belmont Cragin — look yours up at autopilotamerica.com/check-your-street.
If your street is here you need a zone permit or a day pass, at any hour the posted signs name. Only blocks the City lists as active.
| Zone | Streets in Belmont Cragin |
|---|---|
| 255 | W George St, N Neenah Ave, N Mulligan Ave, W Barry Ave, W Fletcher St |
| 240 | W Wolfram St, N Leclaire Ave, W George St |
| 374 | N Luna Ave, W Nelson St, W George St, W Barry Ave |
| 1498 | W Nelson St, W George St, W Oakdale Ave |
| 139 | N Moody Ave, N Melvina Ave, W Fullerton Ave, W Grand Ave |
Speed cameras ticket at 6 mph over. Counts are tickets issued in 2024, from the City’s own records.
| Location | Type | 2024 |
|---|---|---|
| 6247 W Fullerton Ave | Speed | 12,137 |
| 6250 W Fullerton Ave | Speed | 7,126 |
| 4843 W Fullerton Ave | Speed | 6,382 |
| Fullerton & Narragansett | Red light | 3,069 |
| Laramie & Fullerton | Red light | 2,384 |
| 5509 W Fullerton Ave | Speed | 2,290 |
| Cicero & Diversey | Red light | 2,145 |
| 5446 W Fullerton Ave | Speed | 1,812 |
Belmont, Central, Armitage Avenue, Cicero generate most of the parking tickets in Belmont Cragin — almost all expired meter, 89% of the tickets on these blocks. The worst five, 2023–2025:
| 5600 W Belmont Ave | #390 in city | 2,709 |
| 3100 N Central Ave | #427 in city | 2,518 |
| 5500 W Belmont Ave | #696 in city | 1,622 |
| 4800 W Armitage Ave | #1,319 in city | 863 |
| 3000 N Cicero Ave | #1,344 in city | 846 |
Every block ranked, on a map: autopilotamerica.com/most-ticketed-blocks/neighborhood/belmont-cragin
The fine the City actually billed, averaged over the real tickets — before it doubles for going unpaid.
| Violation | Fine | Tickets |
|---|---|---|
| Street Cleaning | $60 | 30,364 |
| Expired Plate Or Temporary Registration | $60 | 23,132 |
| Residential Permit Parking | $75 | 17,050 |
| No city sticker | $200 | 12,096 |